Energy and Climate Change Innovation Programmes
Hits: 546
UMPSA executed 12 innovative energy and climate change programs in 2025, including the 3.58 MWp solar installation generating 4,537,442 kWh annually, Diamond-level Low Carbon City certification, and international sustainability conferences. These initiatives demonstrate comprehensive greenhouse gas reduction, smart building implementation across 382,855 m², and measurable impact through technology commercialisation and innovation awards.
| NO. | PROGRAM TITLE | DESCRIPTION | DATE | URL LINK OF EVIDENCE |
|---|---|---|---|---|
| 1 | World Sustainable Construction Conference Series 2025 (WSCC 2025) | International conference organized by FTKA focusing on sustainable engineering, climate change adaptation, and green infrastructure. WSCC 2025 continues from the 2024 series. | 2025 |
https://ftka.umpsa.edu.my/index.php/event/wscc/wscc-series-2025 https://ftka.umpsa.edu.my/index.php/event/wscc/wscc-series-2024 |
| 2 | 2nd ReTHINK 2024 Conference | Industry–academia sustainability conference with OUDino agarwood inoculant technology launch | 2024 - 2025 | https://www.umpsaholdings.my/post/2nd-conference-on-rethinking-the-future-of-sustainability-rethink-2024-2 |
| 3 | MYSUN Project Partnership | Erasmus+ Capacity Building project promoting Malaysian university campuses as “living laboratories” for sustainability and energy efficiency | 2024 - 2025 | https://news.umpsa.edu.my/mysun |
| 4 | Sustainable Development Centre (SDC) | SDC coordinates all UMPSA sustainability, ESG, and energy & climate change programmes under the Sustainable Campus Blueprint 2022–2025. | 2025 | https://mygreen.umpsa.edu.my/index.php/sustainable-development-centre |
| 5 | CITREX 2025 — 15th Innovation & Research Exposition | 15th Creation, Innovation, Technology & Research Exposition held 17–19 June 2025 at UMPSA Gambang Sports Complex. Showcased research innovations including energy and sustainability projects. | Jun 2025 | https://ftkee.umpsa.edu.my/index.php/news-event/invitation-to-participate-in-citrex-2025 |
| 6 | Greenhouse Gas Emission Reduction Program (Scope 1, 2 & 3) | Formal campus-wide programme covering all three GHG scopes through solar, LED, OPTR/ToU, EVs, and tree planting. 2025: 36.89% reduction = 5,471.77 tCO₂eq (LCC2030C 4-Diamond award). | 2025 |
https://mygreen.umpsa.edu.my/index.php/greenhouse-gas-emission-reduction-program |
| 7 | 3.58 MWp Solar System — Renewable Energy Operation | Flagship RE system at UMPSA Pekan. Generated 4,537,442 kWh in 2025, saving RM 1,245,008.93 and offsetting 4,496.61 tCO₂. Cumulative since 2023: >10.1 million kWh. | Operational 2025 | https://mygreen.umpsa.edu.my/index.php/uncategorised/solar-energy |
| 8 | Low Carbon City Challenge Achievement (4-Diamond Low Carbon City Achievement) | UMPSA Pekan received 4-Diamond (Zone Category) and Gambang received Diamond at the LCC2030C 2025 award ceremony (February 2026). Total GHG reduction: 5,471.77 tCO₂eq since 2019. | 2025 | https://news.umpsa.edu.my/general/umpsa-receives-4-diamond-lcc2030c-2025-recognition-records-nearly-37-ghg-reduction |
| 9 | Smart Building Innovation Program | Six buildings (382,855 m²) implementing BMS, ACMV smart controls, LED sensors, solar, and energy monitoring via FMS dashboard. RE ratio: 23.6% of total campus energy. | 2025 | https://mygreen.umpsa.edu.my/index.php/smart-building |
| 10 | UMPSA–CREaTE JKR Collaboration — AR & Digital Twin | Strategic collaboration with CREaTE JKR (Feb 2025) to deploy AR and Digital Twin technology for ACMV retrofitting and energy auditing, enhancing building energy management. | 2025 | https://news.umpsa.edu.my/industry/umpsa-and-create-jkr-forge-strategic-collaboration-enhancing-energy-efficiency-and |
| 11 | Kembara Lestari — Solar Installation in Rural Community | Community outreach programme installing solar systems in 5 rural houses (Taun Gusi village) to provide sustainable energy access, with electrical rewiring in 10 additional homes. | 2025 | https://news.umpsa.edu.my/community/kembara-lestari-umpsa-reaches-out-community-and-expands-education-children-taun-gusi |
| 12 | ASEAN EcoCampus Green Flag Recognition | UMPSA received ASEAN's first EcoCampus Green Flag recognition (March 2026), acknowledging comprehensive sustainability innovation in renewable energy, waste management, and biodiversity. | 2025 | https://news.umpsa.edu.my/general/umpsa-receives-aseans-first-ecocampus-green-flag-recognition |
| 13 | Greenhouse Gas Emission Reduction Program | Solar Installation in Rural Area | 2025 | https://www.facebook.com/share/1CTo1Ts8hK/ https://www.facebook.com/share/v/19bup6EmMx/ |
| 14 | Community Service, Affordable & Clean Energy | Community service & Solar Installation in Rural Area | 2024 | https://www.facebook.com/share/1EDYXsrGFV/ |
| 15 | 17th Public University KIK Convention | UMPSA hosted innovation convention with 28 groups competing in Social Innovation and Service Delivery categories | 2024 | |
| 16 | CITREX 2024 – Innovation Exposition | 14th Creation, Innovation, Technology & Research Exposition awarded 93 gold, 126 silver, and 35 bronze medals from 255 entries | 2024 |
https://research.umpsa.edu.my/index.php/news-home/citrex-2024-9-may-2024 |