SUSTAINABILITY PROGRAM
LIST OF COURSES RELATED TO SUSTAINABILITY ACCORDING TO COURSE OUTCOME
NO. | FACULTY | ACADEMIC PROGRAM | COURSE CODE/COURSE NAME | SYNOPSIS | SDG |
1 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET1113 - GREEN TECHNOLOGY FOR INFRASTRUCTURE FACILITIES | This course will expose to the students the concept and application of green technology for construction especially in the area of infrastructural facilities. The subject topics encompasses introduction to the green technology, elements of green construction, economic analysis on green construction, green project requirement and application of green technology in infrastructure facilities such as public building, road and highway, drainage, sewerage and water supply system. In addition, this course also introduces the use of Green Building Index in the assessment of green building. Students will have to discuss the assessment criteria in the Green Building Index as part of the assessment. | SDG11 |
2 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC3002 - SUSTAINABLE ENERGY | This course focuses on the sustainable energy fundamental and application. It covers a wide area of renewable energy topics such as biofuels synthesis, biomass utilisation, waste utilisation and natural resources. The environmental and socio-economic impact of renewable energy adoption is also discussed. Current challenges and progress in sustainable energy adoption is discussed. | SDG7 |
3 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Manufacturing Engineering Technology (Pharmaceutical) with Hons. (BTF) | BTF1143 - PHARMACEUTICAL WASTE MANAGEMENT | The course aims to provide students with the basic knowledge of pharmaceuticals in the environment and also presents the fundamental concepts and techniques in waste analysis. This course focuses on the types of pharmaceutical wastes, their sources and life cycle in the environment as well as their effects on human and animal health. Students are also exposed to proper pharmaceutical waste disposal techniques and green and sustainable pharmaceutical practices. | SDG6 |
4 | Faculty of Mechanical and Automotive Engineering Technology (FTKMA) | Bachelor of Mechanical Engineering with Hons. (BMM/BMA) | BMA4513 - ENERGY EFFICIENT VEHICLE | Energy Efficient Vehicle is a concept developed to categorise the green technology according to the nature and alternative energy utilization and control. The course introduces and differential the renewable, alternative and sustainable boundary for new technology that could enhance the performance and emission control of automobile. A specific and detail case study on state-of-the-art hybrid electric vehicle system also included to allow the implementation of different technology for future automobile application | SDG7 |
5 | Faculty of Manufacturing and Mechatronic Engineering Technology (FTKPM) | B. Mechatronic Eng. Tech. (Robotics) (BTX) &B. Manufacturing Eng. Tech. (Industrial Automation) (BTI) | BTI3623 - CAPSTONE | This course requires the students to design and develop a controllable machine system with automation ability. The machine must be able to solve problems in industries and daily activities. It integrates the knowledge of mechanical and electronic design, software programming and manufacturing. Students are required to design and develop a machine in a group as well as performing individual engineering roles in a multidisciplinary setting. The design and development are for providing a solution with consideration of health and safety, economy, productivity, quality, environmental and sustainability. |
SDG9 |
6 | Faculty of Manufacturing and Mechatronic Engineering Technology (FTKPM) | B. Tech. Industrial Machining (BVM) | BVM1063 - SUSTAINABLE MACHINING | This course provides an overview on current sustainable machining. Its topics cover the concept in cutting tool management, lubrication strategy, optimization, economic, environmental dimensions. The course also coversdesing of experiment in machining trials. | SDG11 |
7 | Faculty of Industrial Sciences and Technology (FIST) | BACHELOR OF OCCUPATIONAL SAFETY & HEALTH WITH HONOURS (BPS) | BPS3683 - ENV. MGMNT & SUSTAINABILITY | This course will cover the fundamental of environmental management, the principles and concepts about ecology, ecosystems, weather and human impacts on the environment, and the concept of green technology. The natural renewable and nonrenewable resources and its management, current issues related to the environment including economics, global view and ethics will also be discussed. Other issues related to environmental development, trade, green activities and roles that are played by the consumer, community, industry and government towards sustainable development also discovered. The students will be also introduced to the ISO 14000 series of Environmental Management Standards and environmental management tools which minimize and reduces the negative impact of human activities. |
SDG12 |
8 | Faculty of Electrical and Electronics Engineering Technology (FTKEE) | Bachelor of Electrical Engineering (Electronics) with Honours (BEE/BEL/BHE) | BEE4163 - ALTERNATIVE ENERGY | This course introduces students to the alternative energy theories and concepts of some components and energy utilization in electric power system industries. It covers energy conversion, utilization and storage system for renewable technologies such as solar, wind, biomass, fuel cell, wave and etc. This course emphasis on fundamental of photovoltaic (PV) systems. It also touches upon the environmental consequences of energy conversion and how alternative energy can reduce pollution and global climate change. | SDG7 |
9 | Faculty of Electrical and Electronics Engineering Technology (FTKEE) | Diploma in Electrical and Electronics Engineering (DRE) | DRE2153 - RENEWABLE ENERGY TECHNOLOGY | Students are introduced to the fundamentals of renewable energy technologies in this course. It covers energy conversion, use, and storage of renewable energy systems. However, the focus of this course is on the use of photovoltaic (PV) systems and the procedure for converting energy and storing the energy. The student will be exposed to theactual situation of installing and maintaining PV systems through the use of problem-based learning. It also discusses the effects of energy conversion on society and theenvironment, as well as the sustainability of energy sources. | SDG7 |
10 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2492 - CONSTRUCTION SAFETY | This course is designed for persons who work in the construction industry. This course will provide all members with greater safety in construction field particularly referred to construction safety awareness. It is also designed to increase their confidence in the action to take in case of any emergencies. The stages of construction and most of the building process within the life cycle of a building will be elaborated. All the relevant document and acts particularly relating to Malaysia scenario are among the important references that will be discussed along with the sequence of building construction. Students are expected to venture into a general safe working practices at construction site and able to supervise the total environment as a free accident area. | SDG3 |
11 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET3513 - CONFLICT AND RISK MANAGEMENT | The course will introduce students to the nature and causes of conflicts and risk management Students will understand functions, strategies, and skills of negotiation. The course aims to guide students understand different types of theories of conflict escalation and management. It will enlighten students understand the relationships among power, rights and interests in the process of dispute resolution. A risk management is a problem analysis in a project. The principles, providing a risk methodology for the management of risk and highlighting where different treatment is needed according to the nature of a particular risk. | SDG3 |
12 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2483 - PROBLEM SOLVING AND ANALYSIS | This course will expose students to the fundamental elements of land development and site preparations. In addition, students will be introduced to the basic requirements for public facilities and the impact of land development to the environment. Students will generally work in teams to produce a construction layout that include earthwork, sanitary sewer, stormwater drainage and water supply distribution system. The learning approach of this subjects is a preliminary design driven curriculum with emphasis placed on skills such as problem analysis, communimaction skills (graphical, oral and written) and computer aided design tools. | SDG4 |
13 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET4783 - FINAL YEAR PROJECT II | This module intends to introduce the student to the world of research including the research methods, writing a technical report, and presenting the project. It is also encompassed the broad quality aspect of preparing a journal paper and presentation. For each research project, students will have guidance from supervisors with the aims of ensuring their appropriate research project within the awareness of the current field needed by the industry. Furthermore, this module introduced the fundamental knowledge of designing the experimental works, writing a journal paper and presenting the research work in which will prepare the student to the research and development field. The student will undergo a series of continuous assessments such as submitting the technical (journal) paper, logbook, project report (thesis), and presentation to ascertain the learning outcomes of the module are achieved. | SDG4 |
14 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET4774 - TECHNOLOGY DESIGN PROJECT | This course is the integration of all Studio subjects where student will learn to apply all infrastructural fundamental design in the given case study. Design aspect will cover the infrastructural basic designs and optimised with application of selected green technologies. Appriopriate construction method, operation and maintenance requirements have to be recommended. Consultation with experts, authorities, consultant and contractors should also be sought out. | SDG4 |
15 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET4812 - INDUSTRIAL TRAINING | In Industrial Training the students should gain insight into industrial practice, in order to visualize the tasks and possibilities of their later occupation work. All students are required to undergo and industrial training for a certain period that has been agreed by the faculty during last semester of the academic year. The performance of each student during the periods of his/her industrial training is evaluated by the faculty staff, and the representatives from employer organization. | SDG4 |
16 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET1114 - INFRASTRUCTURAL EXPLORATION (STUDIO 1) | This course will expose students to the fundamental elements of land development and site preparations. In addition, students will be introduced to the basic requirements for public facilities and the impact of land development to the environment. Students will generally work in teams to produce a construction layout that include earthwork, sanitary sewer, stormwater drainage and water supply distribution system. The learning approach of this subjects is a preliminary design driven curriculum with emphasis placed on skills such as problem analysis, communimaction skills (graphical, oral and written) and computer aided design tools. | SDG6 |
17 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2344 - INFRASTRUCTURAL PLANNING (STUDIO 4) | This is a practical-based course that covers the application of basic project scheduling skills and knowledge. Students are exposed to current industry practice on managing infrastructure projects through industry guest lectures and site visits. Case studies and example of real-life projects are brought to the class to enhance student knowledge on overall project planning. Students are required to perform hands-on project planning exercises by using planning softwares in the laboratory sessions. | SDG8 |
18 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2343 - SPATIAL SCIENCE ENGINEERING | This course offers an introduction to the principles and theories of spatial science fields, data quality, spatial analysis, coordinate system, map projection and carthography. The syllabus also discuss geospatial technologies such as geographic information system, remote sensing, global navigation system and UAV. Students will utilize QGIS, Google Earth or ArcGIS 10 in hands-on exercises and project. | SDG9 |
19 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET1474 - INFRASTRUCTURAL INVESTIGATION (STUDIO 2) | This course is designed to introduce students on the infrastructure facilities investigation that focusing on a transportation system and highway engineering technology as backbone for all auxiliary facilities such as road network, traffic operation, road safety and highway design and construction. | SDG9 |
20 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2334 - INFRASTRUCTURAL PROJECT (STUDIO 3) | Infrastructural projects can be in various forms, shapes and materials. Nevertheless, in any infrastructural projects they share the same concept in which the infrastructure requires to support design loads and the loads are supported by main structural system. The structural system can be categorised as member in bending (beam), member in compression (column and truss), a combination of beam and column (frame) and lastly member in tension (truss). Therefore, this course introduces the principle analysis of statically determinate and indeterminate structures, which is a basis to ensure any infrastructures are stable and can be analysed using appropriate analysis method. The course is also designed to analyse the internal forces in structural components, deformation/deflections of structural components, support reactions, shear force and moment of plane static structure. The course will use experiments and computer software to support experiment data to validate the theory of given formula or procedures. Simple structural member designs will be introduced in this course. At the end of this course, the students are able to apply the knowledge in analysing and designing a simple infrastructural project. | SDG9 |
21 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET1252 - URBAN INFRASTRUCTURE | This course is designed for persons who work in the built environment. This course will expose students to the understanding of how infrastructure systems are planned, designed and operated. Students will be introduced to emergent behavior and transitional strategies including the competing technical, economic, social, environmental and community dimensions in the urban strategy development. In addition, students will be exposed to the concept of sustainability and universal design as adding skills in developing and analyzing urban transitional strategies for a particular infrastructure component | SDG9 |
22 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET3582 - DIGITAL CONSTRUCTION TECHNOLOGY | This course discusses selected technology related to software and hardware application in construction industry. The students will be introduced the latest technology used in construction field related to in design engineering, construction and operational management. At the end of study, student is expected able to produce and analyses the small scale engineering model adopting the latest technology. | SDG9 |
23 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET4723 - ADVANCED MATERIAL TESTING | This courses discusses selected topic in engineering materials and current technology in material testing. Students will be introduced to the advanced material testing for various building construction. Student should be able to explain and relate material testing technology with environmental sustainability. | SDG9 |
24 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET4222 - TECHNOLOGIST IN SOCIETY AND LAW | This course introduce students to activities as engineering technology students, career guidance as graduate in engineering technology, professional bodies and society of engineering technology, law and ethical conducts governing engineering technology, route to be a professional in the field and preparation of CV as graduate in civil engineering technology | SDG10 |
25 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2373 - CONSTRUCTION ENGINEERING | This module intends to introduce the student to the world of construction industry including the common materials used in construction particularly on reinforced concrete. It is also encompassed the broad quality aspect of materials used in reinforced concrete and hardened concrete testing related for quality control. For each material, the module described the manufacturing process and physical properties with the aims of ensuring their appropriate application within the awareness of sustainability impact to construction industry. Furthermore, this module introduced the fundamental knowledge of construction works and latest technology applied in construction industry which will contribute to the development of a strong and stable structure. Student will undergo a series of continuous assessment such as assignment, test and final exam to ascertain the learning outcomes of the module are achieved. | SDG11 |
26 | Faculty of Civil Engineering Technology (FTKA) | Bachelor of Engineering Technology (Infrastructure Management) with Honours (BTC) | BET2573 - CONSTRUCTION METHODS | This course will introduce students to the current practice of construction methods applied in the infrastructural projects. The course is a continuity of construction engineering course and focuses more into the applied theory of particular study case. The construction progress covers the area of site preparation, substructure, superstructure, mechanical & electrical, and utilities. | SDG12 |
27 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA3910 - INDUSTRIAL TRAINING | SDG4 | |
28 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA1613 - ENVIRONMENTAL ENGINEERING | This course is an introduction to the different aspects of environmental engineering. The course outline is divided into six main topics: water quality, water treatment engineering, wastewater treatment engineering, water pollution, air pollution and solid waste management in which contemporary issues and principles of sustainable development are highlighted. | SDG6 |
29 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA1913 - ENGINEERING SURVEYING | This subject will expose to the civil engineering students the role of survey engineering in their field. The subject topics encompasses introduction to the engineering surveying, surveying equipment, measurement unit, bearing/angle and distance measurement for horizontal control, coordinate system, area & volume calculation, mass transfer diagram & mass transfer measure and the final setting out for construction work. | SDG9 |
30 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA2213 - STRUCTURAL DESIGN 1 (CONCRETE) | This module is intended to give students a good understanding of the design and behaviour of reinforced concrete structures at the design ultimate limit state. We will look at the design of building structures in some detail with particular emphasis on the design of beams, slabs, columns and staircase. Emphasis is placed on understanding structural behaviour and the background to the design methods in EC2 and other codes where appropriate. By the end of this module student will have a good understanding of the design and behaviour of reinforced concrete beams, slabs, columns and staircases. | SDG9 |
31 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA2223 - STRUCTURAL DESIGN 2 (STEEL AND TIMBER) | This course covers the analysis and design steel structures to EC3 for beams, column, connections, trusses, compression members and tension members. This course has also covered an introduction and design to the the timber structure included the design of the compression and tension timber members structure based on the MS544. | SDG9 |
32 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA2413 - TRAFFIC AND HIGHWAY ENGINEERING | This course is designed to introduce students on the basic understanding of highway & traffic engineering with an emphasis on the design standards that being used in Malaysia. Topic covers are Malaysian Road Network, Traffic Engineering Studies which includes fundamentals principles of speed and volume studies, Traffic Signal System, Road Geometric Design, Pavement Design and Materials and Pavement Maintenance and Rehabilitation. | SDG11 |
33 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA1723 - HYDRAULICS AND HYDROLOGY | Hydraulics introduces the basic concepts of fluid flow in open channel including uniform flow, non-uniform flow and hydraulic jump. Water distribution through pipeline and hydraulic machinery, especially pumps are covered in this course. Whilst hydrology includes the hydrological cycle, precipitation, measurement and analysis of rainfall, hydrological losses, streamflow, runoff, hydrograph and groundwater. |
SDG11 |
34 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA2964 - CIVIL ENGINEERING FINAL PROJECT | This course covers knowledge and display practice skills in civil engineering. The student also exposed in communication skills, group works, work planning, decision making, recommendation and creativity using available facilities. Student will undergo a series of continuous assessment such as proposal presentation, project presentation, and report to ascertain the learning outcomes of the subject are achieved. |
SDG11 |
35 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA1312 - ENGINEERING MATERIALS | This course will enable students to demonstrate understanding in the fundamental properties of construction material. Students will learn the basic properties of cement, aggregate, water, admixtures, manufacturing of concrete, masonry, timbers, metals, and other construction materials. At the end of the course students should be able to identify the suitability of each material in a construction, analyse and provide basic solution to the problematic material, and recognize the importance of sustainability practice in construction material. | SDG12 |
36 | Faculty of Civil Engineering Technology (FTKA) | Diploma in Civil Engineering (DRA) | DRA2523 - GEOTECHNICAL ENGINEERING | This subject provides further discussion and explanation related to soil engineering. The broad topics covered in the subjects include the shear strength of soil, lateral earth pressure, bearing capacity of soil, site investigation, slope stability and compressibility of soil. At the end of this course, students should have sufficient exposure regarding soil engineering and behaviour and also able to relate the fundamentals to real practice. | SDG12 |
37 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC4543 - ENVIRONMENTAL ENGINEERING | This subject is designed to introduce the principles and design techniques of the environmental engineering to the students. Topics includes water quality parameters, water treatment , wastewater treatment, air pollution and solid waste treatment. This subject provides the fundamental scientific and engineering principles to improve and maintain the environment to protect human health, protect nature's beneficial ecosystems, and improve environmental-related enhancement of the quality of human life. | SDG6 |
38 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC3683 - WASTEWATER TREATMENT ( E ) | This subject covers the basic concept of water and wastewater treatment methods that include physical, chemical, biological and advances treatment methods. The physical, chemical and biological characteristics of water and wastewater are introduced briefly in this course. The project field work will be carried out for the students to get the exposure in this field. | SDG6 |
39 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | KUK4412 - PROJECT MANAGEMENT | This subject introduces the concept of project management which will provide the students with the knowledge of managing projects. As an introduction, students will be given general information on project life cycle and management. Then they will be given exposure to different techniques of project scheduling, monitoring and resource management. | SDG8 |
40 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC3922 - UNDERGRADUATE RESEARCH PROJECT I | This course is designed to expose the students to a research project. They have to apply all the knowledge they have learned in the program to complete the research project. Each student will be supervised by at least one lecturer or two lecturers (main supervisor and co-supervisor). During the research project I, the students will be able to do a literature survey and prepare a draft which contains objective of the project, problem statement, literature survey, solving techniques, methodology, preliminary results, treatment of results and list of reference publications. At the end of this subject, the students are required to present the draft in a short seminar which will be evaluated by a faculty?s panel. | SDG9 |
41 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC4944 - UNDERGRADUATE RESEARCH PROJECT II | This subject is the continuation of the subject Research Project I. In this subject, the students are required to conduct the research, collect and analyze data, discuss the findings and form the conclusions. At the end of this semester, the students are required to produce a research project report and present it to faculty?s evaluation panel. | SDG9 |
42 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC4914 - PROCESS SYNTHESIS | This course guides students to design a process. Process is an integrated system, which has material and energy balance. It is not considered feasible for production of a chemical until its synthesis goes through steps of thorough review, selections and evaluation of successive unit operations. The challenge is when all calculations carried out are interconnected among them and considering numerous variables and a tremendous number of factors with respect to process Undergraduate Course Information 2022/2023 decisions. This course helps students understand the basic technique of process synthesis. The focus will be particularly given to the conceptual design method whereby the synthesis follows six (6) hierarchical steps of decision making on the process. Feasibility of selection and evaluated process is integrated with the economic potential method starting from the second step where material balance calculation begins. Six (6) steps of process decision include mode of operation, inputoutput structure, reactor-recycle schemes, separator trains, heat exchanger network and control. The simulation software will also be introduced to ease the calculation. The environmental impact possessed by the process would also need to be considered during the process synthesis. At the end of this subject, the students are expected to come out with their own process flow diagrams and piping & instrumentation diagrams whether as a grass-root plant or a retrofitted plant. |
SDG9 |
43 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC4934 - PROCESS & PLANT DESIGN II | In this course, students will carry out a plant design project to demonstrate the practical aspects in designing Chemical/Bio/Gas processing plant. The students will be divided into groups where they are expected to design Chemical/Bio/Gas processing plant. They will also apply their previously knowledge from Process & Plant Design 1 and other related subject, in completing the design task given. Students will be assessed based on their individual performance, presentation and final report. | SDG9 |
44 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC4683 - FOOD ENGINEERING ( E ) | This course is designed to introduce the applications of certain unit operations in the processing of different types of food products. The principles and methods of heating and dehydration, refrigeration and freezing, are discussed with emphasis on their applications in the processing of dairy, fruit and vegetables, eggs, poultry, meat and fish products. The course will also provide an appreciation on the importance of food packaging, food safety and hygiene. | SDG12 |
45 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC3833 - RECYCLING TECHNOLOGY (E ) | This course aims to give a perspective on the use of chemical engineering knowledge in the recycling industry. Students will be taught on the overall issues of wastes, waste management and regulation related to it. Emphasis will be given on the awareness of recycling activities in Malaysia and other parts of the world, showing the technologies involved in doing the recycling. Students will have the opportunity to prepare and present the market survey and business plan on a chosen topic of interest in recycling of waste material in Malaysia, which require them to search for the most feasible recycling activity that can convince financial institution to finance the project. At the end of this course, it is expected that the students will be able to appreciate the importance of recycling, the nature of recycling industry and bring the interest to them to venture into recycling inovation technologies and business after completing their studies. |
SDG12 |
46 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering with Honours (BKC) | BKC3653 - MEMBRANE TECHNOLOGY (E ) | This subject is primarily to expose students to the membrane separation process which involves liquid and gas separation. The students will be introduced to the classification of membrane process, membrane material, membrane applications, membrane module and membrane formation and fabrication. Fundamental concepts such as transport theory and membrane drawback will be covered as well. Some case studies and membrane applications will be delivered and keep the student up to date with the current and future R&D in membrane processes and application. | SDG12 |
47 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering Technology with Hons. (BTK) | BTK3254 - ENVIRONMENTAL & SUSTAINABLE TECHNOLOGY | This subject is designed to introduce to the students the principle of environmental technology and current environmental problems. Topics includes water pollution, wastewater quality management, wastewater treatment, air, solid waste treatment and management. The techniques covered involved in environmental samples testing, and an ability to critically evaluate data from a sampling program. The student will learn how to develop an activity using various strategies to control, reduce and monitor all environmental problems. | SDG6 |
48 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering Technology with Hons. (BTK) | BTK3714 - FINAL YEAR PROJECT 1 | This course is designed to expose the students to a research/development project. They have to apply all the knowledge they have learned in the program to complete the research project. During the project I, the students will be able to do a literature survey and prepare a draft which contains objective of the project, problem statement, literature survey, solving techniques, methodology, preliminary results, treatment of results and list of reference publications. At the end of this subject, the students are required to present the draft in a short seminar which will be evaluated by a faculty¿s panel |
SDG9 |
49 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering Technology with Hons. (BTK) | BTK4726- FINAL YEAR PROJECT 2 | This subject is the continuation of the subject Final Year Project I. In this subject, the students are required to collect and analyze data, propose solution, model the project, analyzing, conduct research, discussion and write the findings and conclusions. At the end of this semester, the students are required to produce a research project report and present it to faculty¿s evaluation panel. |
SDG9 |
50 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering Technology with Hons. (BTK) | BTK3813 - PETROLEUM REFINING & PETROCHEMICAL TECHNOLOGY (E ) | The objectives of this subject can be listed as below: 1. To expose the student about the fundamental concept and principles of refining process and petrochemical 2. To identify and select the suitable equipment based upon specific condition and operation in refinery plant 3. Draw a refinery and petrochemical process plant by using software or simulator such as ASPEN Plus, Autocad or Microsoft Visio |
SDG9 |
51 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering Technology with Hons. (BTK) | BTK1224-STATIC & STRENGHT OF MATERIALS | This subject will introduce students with concept of statics and strength of materials and its application in related engineering field. The topics covered in this subject are static of particle, static of rigid and deformable bodies, distributed forces, analysis of structure, and stress, strain & deformation. Four laboratory works will be assigned in this subject. By completing the course, students will comprehend the basic mechanisms and applications of statics and strength of materials in related engineering field. |
SDG9 |
52 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Chemical Engineering Technology with Hons. (BTK) | BTK2284 - CHEMICAL REACTOR TECHNOLOGY | This subject covers the knowledge of the reaction kinetics and reactor design. The course introduces the basic design calculation and design of chemical reactors at the ideal conditions. The topics covered in this subject are kinetics of homogenous and heterogeneous reactions, chemical reactions in batch and continuous reactor, multiple reactions, including the effects which significantly influence the reactor performance and the study of the real scenario for non-ideal reactors in industries |
SDG12 |
53 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Manufacturing Engineering Technology (Pharmaceutical) with Hons. (BTF) | BTF4673 - FINAL YEAR PROJECT 1 | This course is designed to expose the students to a research/development project. They have to apply all the knowledge they have learned in the program to complete the research project. Students will be supervised by at least one lecturer or two lecturers (main supervisor and co-supervisor) in group. During the project I, the students will be able to do a literature survey and prepare a draft which contains objective of the project, problem statement, literature survey, solving techniques, methodology, preliminary results, treatment of results and list of reference publications. At the end of this subject, the students are required to present the draft in a short seminar which will be evaluated by a faculty¿s panel |
SDG9 |
54 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Manufacturing Engineering Technology (Pharmaceutical) with Hons. (BTF) | BTF4675 -FINAL YEAR PROJECT 2 | This subject is the continuation of the subject Final Year Project I. In this subject, the students are required to collect and analyze data, propose solution, model the project, analyzing, conduct research, discussion and write the findings and conclusions. At the end of this semester, the students are required to produce a research project report and present it to faculty¿s evaluation panel. |
SDG9 |
55 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Manufacturing Engineering Technology (Pharmaceutical) with Hons. (BTF) | BTF3863 - NATURAL PRODUCT COMMERCIALIZATION | This course describes the process required to commercialize nutraceutical products. Students will be introduced to processes that start from largescale production, market research, intellectual property registration, commercialization path and feasibility analysis |
SDG3 |
56 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Bachelor of Manufacturing Engineering Technology (Pharmaceutical) with Hons. (BTF) | BTF3813 - ADVANCED DRUG DELIVERY SYSTEM | This course aims to provide the student with an in-depth knowledge of both theoretical and practical in formulation development, characterization and pharmacological applications of advanced drug delivery systems |
SDG3 |
57 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Diploma in Chemical Engineering (DRK) | DRK2233 - ENVIRONMENTAL ENGINEERING | This subject is designed to introduce to the students the principles, scientific assessment and engineering solutions to environmental problems affecting water, air and solid. Topics includes on the environmental concerns, legislation and regulation practices, wastewater quality management, wastewater treatment, outdoor air pollution, solid and hazardous waste disposal. It also includes the equipment selection and problem solving technique to prevent the pollution through different processes and technologies. | SDG 6 |
58 | Faculty of Chemical and Process Engineering Technology (FTKKP) | Diploma in Chemical Engineering (DRK) | DRK1311 - INTRODUCTION TO CHEMICAL ENGINEERING | This subject gives an overview of engineering, the profession and its requirement in Malaysia scenario. Topics that will be included ethics, management and contribution of engineering also generic skills and study skills. Student will participate in plant visit and seminar as an exposure to the current issues & technology in the real field of engineering and adapt to the current engineering situation in the industry |
SDG 7 |
59 | Faculty of Mechanical and Automotive Engineering Technology (FTKMA) | Bachelor of Mechanical Engineering with Hons. (BMM/BMA) | KUK3022 - ENGINEERS IN SOCIETY | his course introduces the engineering profession, local industries sector, issues in the local industries, ethics and public responsibility, engineer and law and contract law | SDG16 |
60 | Faculty of Mechanical and Automotive Engineering Technology (FTKMA) | Bachelor of Mechanical Engineering with Hons. (BMM/BMA) | BMM1133 - MATERIALS SCIENCE | This course is an introduction to materials science and engineering. Students are expected to have understanding on crystal structure, mechanical and physical properties of materials, phase diagram, phase transformation and the strengthenig mechanism for metal alloys also application and processing of metals, ceramics, polymers and composites. | SDG9 |
