List of Research Grant Year 2022
Hits: 105
No | Year | Grant Number | Name | Research Title | Keyword |
1 | 2022 | PGRS220321 | DR. AAINAA IZYAN BINTI NAFSUN | SIMULTANEOUS LEACHING ACTIVATED CARBON ADSORPTION OF GOLD | SDG |
2 | 2022 | RDU220315 | ENCIK ABBAS SALIIMI BIN LOKMAN | A NEW NEURAL NETWORK MODEL FOR QUESTION TYPE CLASSIFICATION IN QA SYSTEM USING FEED FORWARD ARCHITECTURE | SDG |
3 | 2022 | UIC220817 | ENCIK ABBAS SALIIMI BIN LOKMAN | VAPT FINDING ON MHB CPT ANDROID MOBILE | |
4 | 2022 | RDU220392 | TS. DR. ABDUL HALIM BIN ABDUL RAZIK | MODELLING AND OPTIMIZATION OF MULTI-KINETIC CONVERSION PROCESSES OF BIOMASS FOR BIO-ENERGY PRODUCTIONS | SDG |
5 | 2022 | RDU220323 | DR. ABDUL KAMIL BIN JAMALUDIN | ULAMA PONDOK DI PAHANG: ANALISIS KETOKOHAN DAN SUMBANGAN DALAM MEMARTABATKAN PENDIDIKAN ISLAM DI NEGERI PAHANG | SDG |
6 | 2022 | RDU2203103 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | FORMULATING AN INTERRELATIONSHIP MODEL OF DIGITAL TWIN READINESS CRITERIA FOR BIM-BASED CONSTRUCTION PROJECTS | SDG |
7 | 2022 | UIC220826 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | KAJIAN TERHADAP TAHAP PENGGUNAAN BUILDING INFORMATION MODELLING (BIM) DALAM INDUSTRI PEMBINAAN 2021 | SDG |
8 | 2022 | RDU223314 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | FROM BIM TO DIGITAL TWINS: ASSESSMENT OF ORGANIZATIONAL READINESS |
SDG |
9 | 2022 | RDU223415 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | FORMULATING AN INTERRELATIONSHIP MODEL OF DIGITAL LEADERSHIP FACTORS AND STRATEGIES IN BUILT ENVIRONMENT | SDG |
10 | 2022 | PGRS220342 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | A FRAMEWORK TOWARDS APPLICATION OF INNOVATIVE DIGITAL TECHNOLOGIES IN THE CONSTRUCTION INDUSTRY | SDG |
11 | 2022 | PGRS220343 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | RESEARCH ON BENEFITS AND DIFFICULTIES OF CONSTRUCTION WASTE MANAGEMENT IMPLEMENTATION FOR DEVELOPERS | SDG |
12 | 2022 | PGRS220344 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | ASSESSMENT TOOL ON ATTRIBUTES NEEDED FOR ORGANIZATIONS TO PREPARE DIGITAL TWINS ON A BUILDING AND STRATEGIES TO ACHIEVE THEM. | SDG |
13 | 2022 | UIC221518 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | MODELLING OF HYBRID NANOFLUID IN IMPROVING THERMAL PERFORMANCE OF FLUID FLOW (RDU222705) | SDG |
14 | 2022 | RDU222705 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | MODELLING OF HYBRID NANOFLUID IN IMPROVING THERMAL PERFORMANCE OF FLUID FLOW (UIC221518) | SDG |
15 | 2022 | RDU223015 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | MATHEMATICAL FORMULATION OF HYBRID NANOFLUID USING DIFFERENT NON-NEWTONIAN FLUID MODEL | |
16 | 2022 | PGRS220303 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | MATHEMATICAL MODELING FOR CONVECTIVE TRANSPORT OF EYRING-POWELL HYBRID NANOFLUID | SDG |
17 | 2022 | UIC220837 | TS. DR. ABDUL SAHLI BIN FAKHARUDIN | BIG DATA ANALYTIC FOR REAL-TIME PROCESS MONITORING OF THE POLYMERISATION REACTOR (RDU222414) | |
18 | 2022 | RDU222414 | TS. DR. ABDUL SAHLI BIN FAKHARUDIN | BIG DATA ANALYTIC FOR REAL-TIME PROCESS MONITORING OF THE POLYMERISATION REACTOR (UIC220837) | |
19 | 2022 | RDU223409 | DR. ABDULLAH ADNAN BIN MOHAMED | DEVELOPMENT OF RUBRICS FOR DIGITAL TECHNICAL ORAL PRESENTATION(DTOP) IN ENGLISH ACADEMIC PURPOSE(EAP) SETTING FOR UMP GRADUATES | SDG |
20 | 2022 | RDU223220 | ENCIK ABDULLAH BIN MAT SAFRI | ENHANCED PREDICTION OF NEXT AP AND QUALIFIED INTERMEDIATE VEHICLE FOR DATA DISSEMINATION IN VANET FOR HEALTHCARE | SDG |
21 | 2022 | RDU220343 | DR. ADAM SHARIFF BIN ADLI AMINUDDIN | PREDICTIVE ANALYTICS OF INFLUENTIAL ECONOMIC INDICATORS TOWARDS MALAYSIAN RINGGIT VALUATION BY USING REGRESSION ALGORITHM | SDG |
22 | 2022 | RDU223227 | PROFESOR MADYA TS. DR. ADZHAR BIN KAMALUDIN | A MODEL FOR INVESTIGATING THE EFFECTIVENESS OF POST-PANDEMIC BLENDED LEARNING IN INSTITUTIONS OF HIGHER LEARNING | SDG |
23 | 2022 | RDU220375 | DR. AGI AUGUSTINE AJA | ULTRASOUND-ASSISTED LIGNIN NANOPARTICLES FOR EFFECTIVE OIL RECOVERY FROM CONTAMINATED OILY SLUDGE | SDG |
24 | 2022 | RDU220324 | ENCIK AHMAD BIN IBRAHIM | KEUNIKAN ZAPIN DAN PANTUN WARISAN PAHANG | SDG |
25 | 2022 | RDU220385 | DR. AHMAD FAKHRI BIN AB. NASIR | THE FORMULATION OF DEEP LEARNING MODEL FOR GLOVE DEFECT DETECTION | SDG |
26 | 2022 | RDU223404 | ENCIK AHMAD FAZULLAH BIN MOHD ZAINAL ABIDIN | EMOSI MANUSIA DALAM MENGHADAPI SITUASI TERTENTU KEHIDUPAN: ANALISIS TEMATIK DAN WACANA KRITIS DARI SUDUT PSIKOLOGI ISLAM DAN RETORIK AL-QURAN | SDG |
27 | 2022 | RDU220362 | TS. DR. AHMAD FIRDAUS BIN ZAINAL ABIDIN | DEEP LEARNING MODEL FOR AUTOMATED SKELETON BONE AGE ASSESSMENT FOR LEFT-HAND BONE X-RAY IMAGES | SDG |
28 | 2022 | PDU223209 | TS. DR. AHMAD FIRDAUS BIN ZAINAL ABIDIN | CRYPTOJACKING DETECTION SYSTEM USING PRODUCT MOMENT CORRELATION COEFFICIENT (PMCC) HEATMAP AND MACHINE LEARNING INTELLIGENCE | SDG |
29 | 2022 | RDU220106 | DR. AHMAD MAHFUZ BIN GAZALI | ELUCIDATION OF THE ROLE OF COXSACKIEVIRUS IN MALAYSIAN TYPE 1 DIABETES MELLITUS PATIENTS | SDG |
30 | 2022 | PDU223001-2 | DR. AHMAD MAHFUZ BIN GAZALI | PHASE 2: PROTOTYPE VALIDATION MASS VALIDATION OF PROTOTYPE (TRIUMPH) ON PATIENT SAMPLES | SDG |
31 | 2022 | SPU220101 | DR. AHMAD NAJMUDDIN BIN IBRAHIM | PROJEK KHAS ROBOTIK | |
32 | 2022 | RDU223004 | PROFESOR IR. DR AHMAD RAZLAN BIN YUSOFF | FORMULATION OF CHIP BREAKER DESIGN OF CUTTING TOOL INSERT FOR EFFECTIVE CHIP EVACUATION IN CUTTING PROCESS | |
33 | 2022 | PGRS220324 | PROFESOR IR. DR AHMAD RAZLAN BIN YUSOFF | FATIGUE CRACK DETECTION FOR SHOCK ABSORBER SPRING | |
34 | 2022 | RDU223420 | TS. DR. AHMAD RIZAL BIN ALIAS | FORMULATING A DECISION MODEL OF TRUST AMONG THE PARTIES IN DIGITAL CONSTRUCTION | SDG |
35 | 2022 | PGRS220346 | TS. DR. AHMAD RIZAL BIN ALIAS | DIFFICULTIES AND COUNTERMEASURES IN REVIVING ABANDONED HOUSING PROJECT | SDG |
36 | 2022 | RDU220360 | TS. DR. AHMAD ROSLI BIN ABDUL MANAF | INVESTIGATE THE STRENGTH OF POLYMER 3D PRINTED MOLD INSERT PERFORMANCE FOR LIGHT WEIGHT AUTOMOTIVE APPLICATION | |
37 | 2022 | RDU223304 | PROFESOR MADYA DR. AHMAD SALIHIN BIN SAMSUDIN | INVESTIGATION ON THE PERFORMANCE OF PMMA-PLA AS HYBRID GEL POLYMER ELECTROLYTES FOR APPLICATION IN LI IONS BATTERY | |
38 | 2022 | RDU220118 | DR. AHMAD SHAHIR BIN JAMALUDIN | ELUCIDATION OF SHEAR-THICKENING CORNSTARCH WITH ALUMINUM OXIDE NANO-ADDITIVE SOLUTION LUBRICITY FOR METALWORKING NANO-LUBRICANT | SDG |
39 | 2022 | PGRS220366 | DR. AHMAD SHAHIR BIN JAMALUDIN | AGED TIRE BEHAVIOR ON VARIOUS ROAD CONDITION PERFORMANCE OBSERVATION THROUGH ONLINE MONITORING SYSTEM | |
40 | 2022 | PGRS220367 | DR. AHMAD SHAHIR BIN JAMALUDIN | SMART MINIMUM QUANTITY LUBRICATION FLOWRATE CONTROL SYSTEM ON THE MACHINABILITY OF STAINLESS STEEL SUS304 | SDG |
41 | 2022 | RDU220398 | TS. DR. AHMAD ZAMANI BIN AB HALIM | DRY REFORMING OF BIOGAS BY USING BIMETALLIC CATALYSTS SUPPORTED WITH MICROPORE ZEOLITE FOR SYNGAS (H2/CO) PRODUCTION | SDG |
42 | 2022 | PGRS220314 | DR. AIRUL SHARIZLI BIN ABDULLAH | DEVELOPMENT OF READOUT CIRCUIT USING NODAL ARRAY APPROACH (NAA) FOR PRESSURIZE TOUCH SENSOR IN FUTURE ROBOTIC HAND GRIP APPLICATION | SDG |
43 | 2022 | UIC220810 | PROFESOR MADYA DR. AIZI NOR MAZILA BINTI RAMLI | DEVELOPMENT OF LARGE-SCALE CULTIVATION METHOD OF TIGER'S MILK MUSHROOM(LIGNOSUS RHINOCEROTIS) | SDG |
44 | 2022 | RDU222801 | PROFESOR MADYA DR. AIZI NOR MAZILA BINTI RAMLI | DEVELOPMENT OF LARGE-SCALE CULTIVATION METHOD OF TIGER'S MILK MUSHROOM(LIGNOSUS RHINOCEROTIS) (UIC220810) | SDG |
45 | 2022 | RDU223010 | PROFESOR MADYA DR. AIZI NOR MAZILA BINTI RAMLI | FORMULATION OF BIOFERTILIZER CONTAINING PREBIOTIC AGENT FROM PINEAPPLE BY-PRODUCTS | SDG |
46 | 2022 | PDU223211 | PROFESOR MADYA DR. AIZI NOR MAZILA BINTI RAMLI | DEVELOPMENT OF OYSTER MUSHROOM CULTIVATION SUBSTRATE USING PINEAPPLE WASTE FOR COMMERCIAL PURPOSE | SDG |
47 | 2022 | PGRS220388 | PROFESOR MADYA TS. DR. AMIR BIN ABDUL RAZAK | THE IMPACT OF A COMPACT SOLAR-INDUCED VENTILATION SYSTEM ON THERMAL LOAD MITIGATION OF PARKED VEHICLE UNDER THERMAL SOAK | SDG |
48 | 2022 | PDU223206 | DR. AMIR IZZANI BIN MOHAMED | THE DEVELOPMENT OF A PORTABLE LOW-POWER HIGH VOLTAGE IMPULSE TEST SET WITH CLIMATE CHAMBER | SDG |
49 | 2022 | PGRS220371 | DR. AMIRIL SAHAB BIN ABDUL SANI | FORMULATION OF SOLID ADDITIVES ENRICHED VEGETABLE-BASED OIL AS METALWORKING FLUID FOR MACHINING APPLICATION | SDG |
50 | 2022 | RDU220384 | DR. ANIS FARIHAN BINTI MAT RAFFEI | OUTDOOR MULTI-OBJECTS OCCLUSION DETECTION USING A CONVOLUTIONAL NEURAL NETWORK BASED MODEL AND SINGLE SHOT DETECTOR ALGORITHM FOR VISUALLY IMPAIRED PEOPLE | SDG |
51 | 2022 | PGRS220333 | DR. ANIS FARIHAN BINTI MAT RAFFEI | INDOOR MULTIPLE OBJECT DETECTION FOR VISUAL IMPAIR PERSON | SDG |
52 | 2022 | RDU223402 | DR. ASAR BIN ABDUL KARIM | LITERACY INDEX OF HIJAMAH SERVICE FOR USERS | |
53 | 2022 | RDU220332 | DR. ASMIDA BINTI IDERIS | CORRELATION BETWEEN SURFACE PROPERTIES AND CATALYTIC PERFORMANCE OF PALM OIL KERNEL SHELL-DERIVED CARBON CATALYST FOR COX-FREE H2 PRODUCTION | SDG |
54 | 2022 | RDU220353 | DR. AZAMUDDIN BIN AB RAHMAN | ENERGY EFFICIENT IN CLUSTER HEAD AND RELAY NODE SELECTION FOR WSN-IOT | SDG |
55 | 2022 | PDU223002-3 | TS. AZIMAN BIN ABDULLAH | DEVELOPMENT OF WEB APPLICATION, SYSTEM INFRASTRUCTURE AND VISUAL ANALYTICS FOR UMP CENTRALIZED EMERGENCY RESPONSE AND DISASTER ASSISTANCE SYSTEM (CERDAS) |
SDG |
56 | 2022 | CDU220101 | TS. DR. AZIZAN BIN RAMLI | PROGRAM LATIHAN PENYELARAS DAN PEMBANGUNAN SISTEM ASAS KESELAMATAN DAN KESIHATAN PEKERJAAN DI SEKOLAH-SEKOLAH ALIRAN AGAMA DI NEGERI PAHANG | SDG |
57 | 2022 | RDU220701 | TS. DR. AZIZAN BIN RAMLI | DEVELOPMENT, MAINTENANCE AND BUILDING INFRASTRUCTURE ASSESSMENT: MUIP'S EDUCATIONAL ENTITY | SDG |
58 | 2022 | RDU220374 | TS. DR. AZLEE BIN ZABIDI | MODELLING THE CHILLER PLANT STATE MACHINE USING NON-LINEAR AUTOREGRESSIVE OF EXOGENOUS INPUT (NARX) AND BINARY ARTIFICIAL BEE COLONY (BABC) TECHNIQUES | SDG |
59 | 2022 | RDU220321 | TS. AZLINA BINTI HAJI ISMAIL | SUSTAINABLE TRANSPORT AND MOBILITY ORIENTED FOR URBAN DEVELOPMENT IN MALAYSIA | SDG |
60 | 2022 | PGRS220302 | TS. DR. AZLYNA BINTI SENAWI | HYBRID FEATURE SELECTION USING LAW OF TOTAL VARIANCE AND BINARY BAT ALGORITHM | |
61 | 2022 | RDU223005 | PROFESOR MADYA DR. AZRINA BINTI ABD AZIZ | EVALUATION AND PERFORMANCE OF GRAPHITIC CARBON NITRIDE (G-C3N4) / COCONUT SHELL HUSK DERIVED-CARBON COMPOSITE FOR SONOCATALYTIC DEGRADATION OF ORGANIC DYE | SDG |
62 | 2022 | PGRS220341 | PROFESOR MADYA DR. AZRINA BINTI ABD AZIZ | ELUCIDATION OF KINETICS AND MECHANISM OF DYE WASTEWATER TREATMENT AND HYDROGEN PRODUCTION OVER CQDS/G-C3N4 PHOTOCATALYST | SDG |
63 | 2022 | PGRS220347 | PROFESOR MADYA DR. AZRINA BINTI ABD AZIZ | DEVELOPMENT OF ECONOMICAL SCALE-UP TIO2 ANODIZATION REACTOR FOR CO2 UTILIZATION | SDG |
64 | 2022 | RDU220336 | DR. CHEW FEW NE | IMMOBILIZATION OF LACCASE ON OXIDIZED BACTERIAL CELLULOSE VALORIZE FROM PINEAPPLE WASTE FOR JUICE CLARIFICATION | SDG |
65 | 2022 | RDU223014 | PROFESOR MADYA IR. DR CHIN SIEW CHOO | ELUCIDATION OF PLANT-BASED ASH AS PARTIAL CEMENT REPLACEMENT SUSTAINABLE CONCRETE | SDG |
66 | 2022 | RDU223222 | PROFESOR MADYA IR. DR CHIN SIEW CHOO | INVESTIGATION OF POZZOLANIC ACTIVITY OF WASTE ASH MATERIAL | SDG |
67 | 2022 | PGRS220322 | PROFESOR MADYA IR. DR CHIN SIEW CHOO | POZZOLANIC REACTIVITY OF PALM OIL-BASED BOILER ASH IN BLENDED CEMENT | SDG |
69 | 2022 | RDU220111 | PROFESOR MADYA TS. DR. CHUA @ YEO GEK KEE | EVALUATION OF INTERACTIONS BETWEEN THE HYDROPHOBICITY OF ENZYME SUPPORT AND THE SELECTIVITY OF TRANSGLYCOSYLATION REACTION BY Î-GLYCOSIDASE IN THE PRODUCTION OF NON-IONIC SURFACTANT ALKYL GLYCOSIDE USING OIL PALM FROND JUICE | SDG |
70 | 2022 | RDU220393 | DR. CHUAN ZUN LIANG | A COMPARATIVE STUDY IN MODELLING THE IMPACTS OF CLIMATE CHANGE AND SOCIOECONOMICS TOWARDS THE RICE PRODUCTION FOR SOUTHEAST ASIA UNDER BIG DATA | SDG |
71 | 2022 | UIC220802 | DR. DAING MOHAMAD NAFIZ BIN DAING IDRIS | STUDY ON GELAM ESSENTIAL OIL: EXTRACTION TECHNIQUE OPTIMIZATION, PHARMACEUTICAL AND THERAPEUTIC POTENTIAL | SDG |
72 | 2022 | PGRS220392 | DR. DAING MOHAMAD NAFIZ BIN DAING IDRIS | VIBRATION CHARACTERISTICS OF SPUR GEARS WITH CATASTROPHIC FAULTS IN ONE STAGE GEARBOX SYSTEM | SDG |
73 | 2022 | RDU220383 | DR. DANAKORN NINCAREAN A/L EH PHON | AUGMENTED REALITY APPLICATIONS IN EDUCATION: FORMULATION OF TEACHER'S READINESS PROFILING | SDG |
74 | 2022 | RDU220124 | PROF MADYA IR. TS. DR. DEVARAJAN A/L RAMASAMY | AN OPTIMIZED-DECISION-MODEL EXPLOITING DEEP-LEARNING ENABLED VULNERABLE POINT CLASSIFICATION FOR VEHICULAR HEALTH MONITORING SYSTEM | SDG |
75 | 2022 | RDU223307 | PROF MADYA IR. TS. DR. DEVARAJAN A/L RAMASAMY | INVESTIGATION OF MXENE/GR AS ADDITIVE LUBRICANT FOR PISTON RING CYLINDER LINER MATERIAL | |
76 | 2022 | RDU220115 | DR. ERNY AFIZA BINTI ALIAS | INVESTIGATION ON THE BUBBLES BREAKUP MECHANISM AND CHARACTERISTICS IN VENTURI CHANNELS FOR AGRICULTURE APPLICATION | SDG |
77 | 2022 | RDU220339 | DR. ERNY AFIZA BINTI ALIAS | STUDY ON THE BUBBLES BREAKUP MECHANISM AND SIZE DISTRIBUTION IN VENTURI CHANNELS FOR AGRICULTURE APPLICATION | SDG |
78 | 2022 | PGRS220327 | DR. ERNY AFIZA BINTI ALIAS | EFFECTS OF DISSOLUTION PRESSURE AND NOZZLE GEOMETRY ON MICROBUBBLES FORMATION MECHANISM AND SIZE | SDG |
79 | 2022 | RDU220366 | PUAN FARADILA BINTI NAIM | ENHANCED FEATURE SELECTION METHOD FOR ELECTROMYOGRAPHY(EMG) AND ELECTROCULARGRAPHY(EOG) SIGNALS ANALYSIS FOR DRIVER FATIGUE | |
80 | 2022 | RDU2203107 | PUAN FARAHANIM BINTI MISNI | HARMONY SEARCH ALGORITHM FOR LOCATION-ROUTING PROBLEM IN SUPPLY CHAIN NETWORK DESIGN OF REVERSE LOGISTICS WITH CO2 EMISSION MINIMIZATION | SDG |
81 | 2022 | RDU220136 | PROFESOR MADYA TS. DR. FARHAN BINTI MOHD SAID | INVESTIGATION OF THE PHYSICO-CHEMICAL AND THE IN-VITRO STARCH DIGESTIBILITY PROPERTIES IN A FORMULATED CASSAVA GLUTEN-FREE NOODLE | SDG |
82 | 2022 | RDU223224 | PROFESOR MADYA TS. DR. FARHAN BINTI MOHD SAID | ELUCIDATING THE ANTIDIABETIC EFFECTS OF BIOACTIVE COMPOUNDS AND PROTEINS FROM PLEUROTUS OSTREATUS CULTIVATED ON LIGNOCELLULOSIC AGRICULTURAL WASTE | SDG |
83 | 2022 | PGRS220355 | PROFESOR MADYA TS. DR. FARHAN BINTI MOHD SAID | EXTRACTION OF CHITIN FROM MARINE FOOD WASTE AND ITS APPLICATION AS HYDROGEL MATERIALS | SDG |
84 | 2022 | PGRS220325 | DR. FARZAD JALILIANTABAR | ELUCIDATION THE EFFECT OF SONICATION TIME AND INTENSITY ON THERMOPHYSICAL PROPERTIES OF NANO ENHANCED PHASE CHANGE MATERIAL | |
85 | 2022 | PGRS220326 | DR. FARZAD JALILIANTABAR | THERMAL MANAGEMENT ENHANCEMENT OF LITHIUM-ION BATTERY USING PASSIVE METHOD: NUMERICAL AND ARTIFICIAL INTELLIGENCE APPROACH | SDG |
86 | 2022 | PGRS220331 | DR. FATIMAH BINTI MAHMUD | GREEN PRODUCT INNOVATION: A MEANS TOWARDS ACHIEVING GLOBAL SUSTAINABLE PRODUCT WITHIN BIODEGRADABLE PLASTIC INDUSTRY | SDG |
87 | 2022 | RDU220319 | TS. DR. FATIN ZAFIRAH BINTI MANSUR | BIOMASS-BASED CARBON AEROGEL FROM OIL PALM WASTE MATERIALS FOR THERMAL INSULATION PROPERTIES | SDG |
88 | 2022 | RDU223012 | PROFESOR MADYA DR. FATMAWATI BINTI ADAM | NANOCELLULOSE DISSOLUTION IN DEEP EUTECTIC SOLVENT FOR CARRAGEENAN BIOCOMPOSITE REINFORCEMENT | SDG |
89 | 2022 | PGRS220357 | PROFESOR MADYA DR. FATMAWATI BINTI ADAM | DEVELOPMENT OF SCENTED GEL AND FOOD PLASTIC PACKAGING FROM CARRAGEENAN | SDG |
90 | 2022 | RDU220137 | PROFESOR MADYA DR. FAZEEDA BT. MOHAMAD | DEVELOPMENT OF A VACCINATION CAPSULE - AN OPTIMAL VACCINATION CENTRE VIRTUAL MODEL TO INCREASE AGILITY, FLEXIBILITY AND PERFORMANCE EFFICIENCY IN MALAYSIA | SDG |
91 | 2022 | RDU220389 | PROFESOR MADYA DR. FAZEEDA BT. MOHAMAD | CUSTOMER'S ADOPTION ON PARCEL LOCKER AS LAST-MILE DELIVERY SERVICES IN MALAYSIA |
SDG |
92 | 2022 | PGRS220332 | PROFESOR MADYA DR. FAZEEDA BT. MOHAMAD | "E- CONSUMERS' INTENTION AND ADOPTION OF PARCEL LOCKER SERVICES: THE MODERATING EFFECT OF RESISTANCE TO CHANGE" | SDG |
93 | 2022 | RDU223411 | DR. FAZILAH BINTI ABDUL AZIZ | EXPLORING THE RELATIONSHIP BETWEEN PSYCHOSOCIAL RISK FACTORS AND THE MUSCULOSKELETAL DISORDER SYMPTOMS AMONG LOCAL COOKS | SDG |
94 | 2022 | UIC221522 | PROFESOR MADYA TS. DR. FERDA ERNAWAN | A NEW TEXTURE PRESERVATION IN IMAGE WATERMARKING FOR COPYRIGHT PROTECTION, IMAGE AUTHENTICATION AND SELF-RECOVERY (RDU222709) | SDG |
95 | 2022 | RDU222709 | PROFESOR MADYA TS. DR. FERDA ERNAWAN | A NEW TEXTURE PRESERVATION IN IMAGE WATERMARKING FOR COPYRIGHT PROTECTION, IMAGE AUTHENTICATION AND SELF-RECOVERY (UIC221522) | SDG |
96 | 2022 | PDU223208 | PROFESOR MADYA TS. DR. FERDA ERNAWAN | PDF AUTHENTICATION & SELF-RECOVERY SOFTWARE (PDF-AUSR) | SDG |
97 | 2022 | PGRS220336 | PROFESOR MADYA TS. DR. FERDA ERNAWAN | AUTHENTICATION AND SELF-RECOVERY USING A NEW IMAGE INPAINTING TECHNIQUE AND PATTERN TEXTURE | SDG |
98 | 2022 | PGRS220376 | PROFESOR TS. DR. GAANTY PRAGAS A/L MANIAM | CULTIVATION OF DIATOMS USING PALM OIL MILL EFFLUENT IN OPEN AND CLOSED SYSTEMS FOR COMMERCIAL PRODUCTS | SDG |
99 | 2022 | PGRS220305 | PROFESOR MADYA DR. HAFIZOAH BINTI KASSIM | EXPLORING HEUTAGOGICAL APPROACH TO ENHANCE SELF-DETERMINED LEARNING AND CREATIVE PERFORMANCE OF ESL SECONDARY SCHOOL STUDENTS | SDG |
100 | 2022 | PGRS220306 | PROFESOR MADYA DR. HAFIZOAH BINTI KASSIM | THE IMPACT OF USING GUIDED WRITING APPROACH ON SECONDARY SCHOOL LEARNERS FOR WRITING PERFORMANCE, GERMANE COGNITIVE LOAD AND ATTITUDES. | SDG |
101 | 2022 | RDU220125 | DR. HAJAR FAUZAN BIN AHMAD | ELUCIDATING THE ROLE OF THE GUT MYCOBIOME AND METABOLOMES AS PUTATIVE MARKERS FOR THE PREDICTION OF COLORECTAL CANCER PATHOGENESIS. | SDG |
102 | 2022 | RDU220703 | DR. HAJAR FAUZAN BIN AHMAD | METAGENOMIC ASSESSMENT OF INDOOR AIR MICROBIOME AS A POTENTIAL SOURCE OF NOSOCOMIAL INFECTIONS AMONG HEALTHCARE WORKERS | SDG |
103 | 2022 | PDU223001-1 | DR. HAJAR FAUZAN BIN AHMAD | PHASE 1: TO DEVELOP A WORKING PROTOTYPE OF TRIUMPH - A GENOME-BASED APPROACH FOR MICROBIAL PROFILING, TARGETED GENE PANEL FOR PATHOGENIC MARKERS, AND SEQUENCING PIPELINES ON ONT | |
104 | 2022 | PGRS220382 | DR. HAJAR FAUZAN BIN AHMAD | WHOLE GENOME SEQUENCING OF PROTEUS MIRABILIS ISOLATED FROM SOLID MEDICAL WASTES | SDG |
105 | 2022 | PGRS220383 | DR. HAJAR FAUZAN BIN AHMAD | WHOLE GENOME SEQUENCING OF LACTOBACILLUS SP. ISOLATED FROM BREAST CANCER PATIENT'S STOOL | SDG |
106 | 2022 | RDU220113 | PROFESOR MADYA TS. DR. HAMZAH BIN AHMAD | STOCHASTIC MODELLING AND PREDICTION OF SLAM STATE COVARIANCE FOR MOBILE ROBOT ESTIMATION IN NON-UNIQUE LANDMARKS | |
107 | 2022 | PGRS220315 | PROFESOR MADYA DR. HARYATI BINTI AWANG | CHARACTERISATION OF DEBRIS FLOW MATERIAL | |
108 | 2022 | RDU223408 | PUAN HASLINDA @ ROBITA BINTI HASHIM | DEVELOPMENT AND VALIDATION OF RESILIENT STUDENT LEADERSHIP MODEL FOR MALAYSIAN UNIVERSITY STUDENTS | |
109 | 2022 | RDU223412 | DR. HASMADI BIN HASSAN | KESEDIAAN E-PEMBELAJARAN DARI ASPEK SIKAP,LITERASI,FASILITI DAN AKSES TEKNOLOGI DALAM KALANGAN PELAJAR-PELAJAR SEKOLAH DI NEGERI PAHANG | |
110 | 2022 | RDU220318 | PUAN HASMANIE BINTI ABDUL HALIM | ESTABLISHMENT OF CONSTRUCTION & DEMOLITION WASTE MANAGEMENT FRAMEWORK IN KUANTAN DISTRICT | SDG |
111 | 2022 | RDU223009 | PROFESOR MADYA DR. HAZRULRIZAWATI BINTI ABD HAMID | IDENTIFICATION OF ENCAPSULATED PHENOLIC COMPOUNDS FROM SELECTED MALAYSIAN PLANTS BY A COMBINATION OF METABOLITE PROFILING AND CHEMOMETRICS | |
112 | 2022 | RDU220347 | TS. DR. HOH WEI SIANG | AN ENHANCEMENT MECHANISM OF HOST-BASED AND NETWORK-BASED MOBILITY MANAGEMENT PROTOCOLS IN WIRELESS MESH NETWORK | SDG |
113 | 2022 | RDU220303 | DR. INTAN SUHANA BINTI MOHD RAZELAN | IMPACT OF RISKY RIDING BEHAVIOUR AMONG YOUNG MOTORCYCLIST CRASHES | |
114 | 2022 | RDU223303 | PROFESOR MADYA DR. IRENE TING WEI KIONG | EXPLORING THE ROLE OF INTELLECTUAL CAPITAL TO FIRM EFFICIENCY: AN EXTENDED IC MODEL AND DYNAMIC DATA ENVELOPMENT ANALYSIS IN HIGH-TECH INDUSTRY | SDG |
115 | 2022 | PGRS220330 | PROFESOR MADYA DR. IRENE TING WEI KIONG | ESG, INTELLECTUAL CAPITAL AND FINANCIAL SUSTAINABILITY IN CHINCESE FINANCIAL COMPANIES | SDG |
116 | 2022 | RDU223231 | DR. ISMAIL BIN MOHD KHAIRUDDIN | THE FORMULATION OF A DEEP LEARNING PIPELINE FOR THE MANEUVERING PERCEPTION OF AN AMPHIBIOUS VEHICLE | SDG |
117 | 2022 | RDU220397 | DR. IZAN IZWAN BIN MISNON | POROSITY DESIGN OF MANGANESE COBALT FERRITE USING SACRIFICIAL SILICA VIA AUTO-COMBUSTION TECHNIQUE FOR SUPERCAPACITOR APPLICATION | |
118 | 2022 | UIC220835 | DR. IZAN IZWAN BIN MISNON | DEVELOPMENT AND SCALE-UP OF UV-CURABLE COATINGS (UVCCS) FOR PAINT AND COATING APPLICATION | |
