List of Research Grant Year 2023
Hits: 105
No | Year | Grant Number | Name | Research Title | Keyword |
1 | 2023 | PGRS230317 | DR. AAINAA IZYAN BINTI NAFSUN | EXPERIMENTAL STUDY ON THE INFLUENCE OF PERATIONAL PARAMETERS ON ETHANOL PRODUCTION IN HYDROLISIS AND FERMENTATION PROCESS |
|
2 | 2023 | UIC230809 | ENCIK ABBAS SALIIMI BIN LOKMAN | IR4.0 FACTORY AUTOMATION-ARTIFICIAL INTELLIGENCE PREDICTIVE MAINTENANCE (PHASE I) | SDG |
3 | 2023 | SPU230103 | PROFESOR MADYA DR. ABDUL ADAM BIN ABDULLAH | PROJECT SMART CAMPUS AUTONOMOUS VEHICLE (SCAV) | SDG |
4 | 2023 | PGRS230310 | TS. DR. ABDUL HALIM BIN ABDUL RAZIK | INTEGRATION OF RENEWABLE NATURAL GAS FOR ENERGY AND CHEMICALS PRODUCTIONS | SDG |
5 | 2023 | UIC230806 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | THE DEVELOPMENT TRADE-LEVEL PRODUCTIVITY MEASURING TOOL FOR BUILDING CONSTRUCTION PROJECTS | SDG |
6 | 2023 | PGRS2303130 | PROFESOR MADYA TS. DR. ABDUL RAHIMI BIN ABDUL RAHMAN | IMPACT OF LEADERSHIP STYLES ON BIM-BASED CONSTRUCTION PROJECT PERFORMANCE | SDG |
7 | 2023 | RDU230124 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | MATHEMATICAL MODELLING ON BIDIRECTIONAL HYBRID NANOFLUID FLOW WITH CONVECTIVE HEATING AND VARIABLE DARCY USING SPECTRAL ANALYSIS METHOD | SDG |
8 | 2023 | PGRS2303144 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | MATHEMATICAL MODEL OF MAGNETOHYDRODYNAMIC (MHD) OF REINER-PHILIPPOFF HYBRID NANOFLUID FLOW OVER A PERMEABLE SHINRIKING WEDGE |
|
9 | 2023 | PGRS2303145 | PROFESOR MADYA DR. ABDUL RAHMAN BIN MOHD KASIM | CONVECTIVE TRANSPORT OF MAGNETOHYDRODYNAMIC WILLIAMSON HYBRID NANOFLUID WITH VISCOUS DISSIPATION AND JOULE HEATING | SDG |
10 | 2023 | PGRS230352 | PROFESOR MADYA IR. DR ADDIE IRAWAN BIN HASHIM | OPTIMAL AND DYNAMIC CONTROL FOR SEAMLESS MODE TRANSITIONS AND STABILITY IN BIPEDAL WHEEL - LEGGED ROBOTS WITH SPRAWLING LEG MECHANISM | SDG |
11 | 2023 | PGRS230309 | DR. AGI AUGUSTINE AJA | PRODUCTION OF HIGH-TEMPERATURE AND HIGH-PRESSURE RESISTANCE RETARDER FROM EMPTY FRUIT BUNCH AND RED GYPSUM FOR OIL WELL CEMENT APPLICATION | SDG |
12 | 2023 | UIC231508 | DR. AHMAD AFIF BIN MOHD FAUDZI | AUTOMATIC CONVEYOR DESIGN USING PHOTOELECTRIC AND DIMMER MOTOR | SDG |
13 | 2023 | RDU232705 | DR. AHMAD AFIF BIN MOHD FAUDZI | AUTOMATIC CONVEYOR DESIGN USING PHOTOELECTRIC AND DIMMER MOTOR | SDG |
14 | 2023 | RDU230329 | DR. AHMAD FADZIL BIN SHAROL | PERFORMANCE INVESTIGATION OF DOUBLE-PASS SOLAR AIR HEATER INTEGRATED WITH THERMAL ENERGY STORAGE MATERIAL USING BI-METALLIC CROSS-MATRIX THERMAL ABSORBER | SDG |
15 | 2023 | RDU230117 | TS. DR. AHMAD FAKHRI BIN AB. NASIR | FORMULATION OF DEEP LEARNING PIPELINE THROUGH FINE-TUNED DETECTION MODEL AND OPTIMISED SORT-BASED ALGORITHM IN HUMAN ACTIVITY RECOGNITION AND TRACKING | SDG |
16 | 2023 | UIC230823 | TS. DR. AHMAD FIRDAUS BIN ZAINAL ABIDIN | UNDERSTANDING CYBERSECURITY HARDSHIP IN THE BANKING INDUSTRY: A BIBLIOMETRIC + WEB SEARCH ISSUE ANALYSIS TO ANALYZE BOTH ACADEMIC RESEARCH AND PUBLIC DISCOURSE |
SDG |
17 | 2023 | PGRS230399 | TS. DR. AHMAD FIRDAUS BIN ZAINAL ABIDIN | ROOT MALWARE DETECTION USING GRAPH AND DEEP NEURAL NETWORK ALGORITHM | SDG |
18 | 2023 | RDU233402 | DR. AHMAD HUZAIMI BIN ABD JAMIL | FRAMEWORK DEVELOPMENT FOR ENHANCING RESILIENCE IN THE BUILDING CONSTRUCTION INDUSTRY DURING AND POST PANDEMIC | SDG |
19 | 2023 | PGRS230351 | DR. AHMAD JOHARI BIN MOHAMAD | GOOSENECK BARNACLE OPTIMIZATION ALGORITHM : A NOVEL NATURE INSPIRED OPTIMIZATION THEORY AND APPLICATION |
|
20 | 2023 | RDU230135 | DR. AHMAD NAJMUDDIN BIN IBRAHIM | GROUSER EFFECT CONTACT MODELLING OF VARIABLE ANGLE ASSISTIVE GROUSER IN COHESIVE UNSTRUCTURED TERRAINS FOR WHEELED ROBOTS | SDG |
21 | 2023 | RDU230321 | ENCIK AHMAD NAZIF BIN NOOR KAMAR | ENHANCING PRODUCTION CAPACITY THROUGH PRODUCTION PROCESS OPTIMIZATION STRATEGIES | |
22 | 2023 | PGRS230326 | PROFESOR IR. DR AHMAD RAZLAN BIN YUSOFF | PROCESS SIGNATURE OF THERMAL ASSISTED MACHINING PROCESS FOR SURFACE INTEGRITY OF FUNCTIONAL MATERIALS | SDG |
23 | 2023 | PGRS2303132 | TS. DR. AHMAD RIZAL BIN ALIAS | FACTORS AND CHALLENGES TO CREATE TRUST IN BIM-BASED CONSTRUCTION PROJECTS | SDG |
24 | 2023 | RDU230114 | PROFESOR MADYA DR. AHMAD SALIHIN BIN SAMSUDIN | THE CORRELATION OF H+ CARRIERS TOWARDS IONIC CONDUCTION PROPERTIES OF ALGINATE BLEND POLYVINYL ALCOHOL-BASED POLYMER ELECTROLYTES | SDG |
25 | 2023 | RDU233001 | PROFESOR MADYA DR. AHMAD SALIHIN BIN SAMSUDIN | THE INVESTIGATION ON THE EFFECT OF GRAPHENE OXIDE IN ALGINATE-PVA DOPED LI+ CARRIERS-BASED COMPOSITE POLYMER BLEND ELECTROLYTES AND IT'S POSSIBLE APPLICATION AS AN ELECTRICAL DOUBLE-LAYER CAPACITORS | SDG |
26 | 2023 | UIC230810 | TS. DR. AHMAD SHAHRIZAN BIN ABDUL GHANI | INTEGRATED MACHINE PERFORMANCE MONITORING SYSTEM FOR IMPROVEMENT OF PRINTED CIRCUIT BOARD MACHINE EFFICIENCY (RDU232401) | SDG |
27 | 2023 | RDU232401 | TS. DR. AHMAD SHAHRIZAN BIN ABDUL GHANI | INTEGRATED MACHINE PERFORMANCE MONITORING SYSTEM FOR IMPROVEMENT OF PRINTED CIRCUIT BOARD MACHINE EFFICIENCY (UIC230810) | SDG |
28 | 2023 | RDU230132 | DR. AHMAD SYAHIMAN BIN MOHD SHAH | CORRELATING CHLOROPHYLL'S COMPOSITION AND DIELECTRIC PERMITTIVITY OF DYE MATERIAL TO CURRENT-VOLTAGE CHARACTERISTICS IN PROFILING CONSISTENT AND REPETITIVE OUTPUT OF ANANAS COMOSUS-BASED DYE-SENSITIZED SOLAR CELL | SDG |
29 | 2023 | PGRS230346 | DR. AHMAD SYAHIMAN BIN MOHD SHAH | STUDY OF ENHANCING PERFORMANCE BASED ON PHOTO-ELECTRODE STRUCTURALIZATION FOR FLAVONOID-BASED SOLID-STATE DYE-SENSITIZED SOLAR CELL | SDG |
30 | 2023 | PGRS230347 | DR. AHMAD SYAHIMAN BIN MOHD SHAH | STUDY ON EFFECT OF POLYMER BASED NANOFIBER MEMBRANE BASED QUASI SOLID ELECTROLYTE TOWARDS CURRENT-VOLTAGE CHARACTERISTICS OF DYE-SENSITIZED SOLAR CELL | SDG |
31 | 2023 | RDU230148 | DR. AHMAD TAUFIK BIN NURSAL | A HYBRID MULTI-ATTRIBUTE DECISION MAKING AND SENTIMENT ANALYSIS METHOD FOR RESIDENTIAL HOUSING PROJECT PURCHASES | SDG |
32 | 2023 | RDU230334 | DR. AHMAD TAUFIK BIN NURSAL | MEASUREMENT AND EVALUATION OF CUSTOMER SATISFACTION IN AUTOMOTIVE AFTER-SALES SERVICE THROUGH SENTIMENT ANALYSIS | SDG |
33 | 2023 | RDU230303 | DR. AHMED MOKHTAR ALBSHIR BUDIEA | A FRAMEWORK FOR RECYCLED MATERIALS UTILISATION IN MALAYSIAN CONSTRUCTION PROJECTS | SDG |
34 | 2023 | RDU230319 | DR. AIZAT BIN ALIAS | FORMULATION OF CEMENTITIOUS MATERIALS COMPOSITION FOR 3D CONCRETE PRINT | SDG |
35 | 2023 | RDU230122 | PROFESOR MADYA DR. AIZI NOR MAZILA BINTI RAMLI | ELUCIDATION OF ENDOPHYTIC MICROBIAL CONSORTIUM RELATED WITH RESPIRATORY DISORDER TREATMENT IN LIGNOSUS RHINOCEROS VIA INTEGRATED ANALYSIS OF METAGENOMIC AND METABOLOMIC | SDG |
36 | 2023 | PDU233202 | PROFESOR MADYA IR. DR AKHTAR RAZUL BIN RAZALI | DESIGN AND DEVELOPMENT OF A DEPTH SENSOR FOR PENETRATION PROBE TEST | SDG |
37 | 2023 | UIC230814 | DR. AL-FAHIM BIN MUBARAK ALI | RESEARCH AND DEVELOPMENT (R&D) OF A WEB BASED CALCULATOR OF REQUIRED PIPE REPAIR THICKNESS AND LENGTH FOR A COMPOSITE REPAIR SYSTEM | |
38 | 2023 | RDU230311 | DR. AMIRIL SAHAB BIN ABDUL SANI | ELUCIDATING THE CHIP FORMATION PROCESSES OF AISI 316L STAINLESS STEEL USING A QUICK-STOP DEVICE DURING NEAR-DRY MACHINING WITH MODIFIED PALM OIL-BASED METALWORKING FLUIDS | |
39 | 2023 | RDU230116 | TS. DR. ANIS FARIHAN BINTI MAT RAFFEI | A NEW BLOCK MAPPING TECHNIQUE WITH OUTWARD SPIRAL DIRECTION FOR REDUCING THE TAMPER COINCIDENCE PROBLEM IN IMAGE WATERMARKING | SDG |
40 | 2023 | PGRS2303103 | TS. DR. ANIS FARIHAN BINTI MAT RAFFEI | REAL-TIME DISTRIBUTED DENIAL-OF-SERVICE NETWORK ATTACK PREDICTION IN INTERNET-OFTHINGS USING SUPERVISED ALGORITHMS AND CNN | SDG |
41 | 2023 | PGRS230332 | DR. ASIAH BINTI KASSIM | THE USE OF CODE-SWITCHING IN THE FILM RISE: INI KALILAH | SDG |
42 | 2023 | PGRS230333 | DR. ASIAH BINTI KASSIM | DEVELOPING UNIVERSITY EFL LEARNER ENGLISH PUBLIC SPEAKING ABILITY THROUGH PROJECT-BASED APPROACH IN CHINA | SDG |
43 | 2023 | UIC231504 | IR. DR. ASNUL HADI BIN AHMAD | IMPLEMENTATION OF DIGITAL TRANSFORMATION PRACTICES THROUGH THE CAPACITY BUILDING OF OCCUPATIONAL AND INDUSTRIAL STAKEHOLDERS IN PAKISTAN AND MALAYSIA | SDG |
44 | 2023 | RDU230313 | CIK AT-TASNEEM BINTI MOHD AMIN | PARAMETER CONFIGURATIONS OF VARIOUS DECAYING FLOW SWIRLERS IN A HEATED HORIZONTAL TUBE FOR THERMAL HYDRAULIC ENHANCEMENT | SDG |
45 | 2023 | PGRS230398 | PROFESOR MADYA TS. DR. AWANIS BINTI ROMLI | THE INFLUENCE OF THE INFORMATION SECURITY CULTURE, PROTECTION MOTIVATION FACTORS ON THE EMPLOYEES INTENTION TO COMPLY WITH IS POLICY IN THE YEMENI BANKING SECTOR |
SDG |
46 | 2023 | RDU230128 | DR. AZAMUDDIN BIN AB RAHMAN | A NEW CLUSTERING TECHNIQUE WITH IMPROVED K-MEANS AND FUZZY-LOGIC TYPE-2 FOR CLUSTER HEAD SELECTION IN WIRELESS SENSOR NETWORKS-INTERNET OF THINGS | SDG |
47 | 2023 | RDU230338 | DR. AZIZUDDIN BIN ABD AZIZ | HEAT DISSIPATION PERFORMANCE OF FIN FIBER REINFORCED POLYMER HEAT EXCHANGER | SDG |
48 | 2023 | RDU230123 | PROFESOR MADYA DR. AZRINA BINTI ABD AZIZ | MACHINE LEARNING MODELLING AND PREDICTION OF PHOTOCATALYTIC CO2 REDUCTION REACTIVITY AND MECHANISM FROM MXENES QUANTUM DOTS-GRAPHITIC CARBON NITRIDE PHOTOCATALYSTÏ¿½ | SDG |
49 | 2023 | PGRS2303123 | PROFESOR MADYA IR. DR CHIN SIEW CHOO | PERFORMANCE OF SPENT COFFEE GROUNDS PERMEABLE CONCRETE | SDG |
50 | 2023 | PGRS2303124 | PROFESOR MADYA IR. DR CHIN SIEW CHOO | ENHANCEMENT OF CONCRETE RAILWAY SLEEPERS USING SPENT COFFEE GROUNDS | SDG |
51 | 2023 | PGRS2303215 | PROFESOR MADYA IR. DR CHIN SIEW CHOO | BAMBOO BIOCHAR AS PARTIAL CEMENT REPLACEMENT IN CONCRETE | SDG |
52 | 2023 | PGRS230306 | PROFESOR MADYA IR. DR CHIN SIM YEE | SYNTHESIS OF INORGANICS/ORGANICS MODIFIED POLYACRYLATE MATERIALS FOR STONE CULTURAL RELICS PROTECTION | SDG |
53 | 2023 | PGRS230307 | PROFESOR MADYA IR. DR CHIN SIM YEE | DESALINATION OF SEAWATER BY MICROFLUIDIC SOLVENT EXTRACTION | SDG |
54 | 2023 | UIC230819 | PROFESOR DR. CHONG KWOK FENG | LANTHANUM AND CERIUM MARKET APPLICATIONS IN THE WATER INDUSTRY | SDG |
55 | 2023 | PGRS230382 | DR. DAING MOHAMAD NAFIZ BIN DAING IDRIS | VIBRATION-BASED DIAGNOSTICS APPROACHES USING MACHINE LEARNING (ML) ALGORITHMS TO CLASSIFY GEAR FAULTS | SDG |
56 | 2023 | UIC230811 | TS. DR. DANAKORN NINCAREAN A/L EH PHON | DEVELOPMENT OF VIRTUAL REALITY TRAINING FOR FIREFIGHTING | SDG |
57 | 2023 | PDU233205 | ENCIK DANIAL BIN MOHAMED | DEVELOPMENT OF A CAPACITANCE-BASED HUMIDITY EVALUATION SYSTEM WITH TEMPERATURE MONITORING FOR PADDY SEED. | SDG |
58 | 2023 | PGRS2303116 | PROFESOR MADYA IR. DR FADZIL BIN MAT YAHAYA | -EFFECT OF CALCINATION TEMPERATURE AND GRINDING DURATION ON THE POZZOLANIC ACTIVITY OF PALM OIL FUEL ASH AND SUGARCANE BAGASSE ASH POWDER IN CEMENTMORTAR | SDG |
59 | 2023 | PGRS230365 | TS. DR. FARAH HANANI BINTI ZULKIFLI | FACILE PREPARATION OF POLYDOPAMINE-MEDIATED BROMELAIN ELECTROSPUN FIBROUS MEMBRANE WITH ENHANCED ANTIBACTERIAL ACTIVITY | SDG |
60 | 2023 | PGRS230311 | PROFESOR MADYA TS. DR. FARHAN BINTI MOHD SAID | INVESTIGATION AND EVALUATION ON THE PHYSIICO-CHEMICAL PROPERTIES OF CASSAVA FLOUR AND STARCH EXTRACTED AS GLUTEN FREE PRODUCT | SDG |
61 | 2023 | PGRS230302 | PROFESOR MADYA DR. FATMAWATI BINTI ADAM | STRUCTURAL BEHAVIOR OF CARRAGEENAN BIOCOMPOSITE REINFORCED WITH HYDROPHOBIC DEEP EUTECTIC SOLVENTS | SDG |
62 | 2023 | RDU230704 | PROFESOR MADYA DR. FAZEEDA BT. MOHAMAD | PEMBANGUNAN RANGKA TINDAKAN DAN PELAN STRATEGIK UNTUK MAJLIS PEKERJA NEGERI PAHANG (MPNP) | SDG |
63 | 2023 | RDU230121 | PROFESOR MADYA TS. DR. FERDA ERNAWAN | A NEW WATERMARK SELF-EMBEDDING TECHNIQUE WITH INTEGER WAVELET TRANSFORM FOR IMAGE RECOVERY | SDG |
64 | 2023 | RDU233003 | PROFESOR MADYA TS. DR. FERDA ERNAWAN | FRAGILE IMAGE WATERMARKING FOR AUTHENTICATION AND SELF-RECOVERY USING LIFTING WAVELET TRANSFORM | SDG |
65 | 2023 | PDU233203 | PROFESOR MADYA TS. DR. HADI BIN MANAP | DEVELOPMENT OF A METHANE GAS SENSING SYSTEM USING DOAS TECHNIQUE FOR REMOTE DETECTION AND MONITORING | SDG |
66 | 2023 | PGRS230366 | DR. HAJAR FAUZAN BIN AHMAD | PATHOGENIC GUNGI OF GENERA RHODOTORULA ARE LINKED WITH EARLY AND LATE-ONSET COLORECTAL CANCER PATIENTS IN MALAYSIA | SDG |
67 | 2023 | PGRS230369 | DR. HAJAR FAUZAN BIN AHMAD | ISOLATION AND PROFILING OF ANTIBIOTIC RESISTANCE BACTERIA (ARB) IN INDOOR AIR | SDG |
68 | 2023 | PGRS230379 | TS. DR. HANIDA BINTI ABDUL AZIZ | DEVELOPMENT OF INTEGRATED CHEMICAL SAFETY AND SECURITY FRAMEWORK FOR SAFE LABORATORY WORKS AT HIGHER LEARNING INSTITUTIONS IN MALAYSIA | SDG |
69 | 2023 | RDU230709 | PROFESOR MADYA DR. HASAN BIN AHMAD | KAJIAN KEABSAHAN, PENDOKUMENTASIAN DAN PEMULIHARAAN WARISAN BATU NISAN PERMATANG PASIR, PEKAN, PAHANG | SDG |
70 | 2023 | RDU233401 | DR. HASNAH BINTI HUSSIIN | KAJIAN PENDUDUKAN BRITISH DI TANAH MELAYU: PENAUNGAN ATAU PENJAJAHAN | SDG |
71 | 2023 | RDU233405 | DR. HASNAH BINTI HUSSIIN | NEGERI SABAH : ISU-ISU MENGENAI KEDUDUKAN DAN KEDAULATAN DALAM PERSEKUTUAN MALAYSIA | SDG |
72 | 2023 | PGRS230370 | PROFESOR MADYA DR. HAZRULRIZAWATI BINTI ABD HAMID | ELUCIDATING THE POTENTIAL CITRUS PEEL WASTE AS NUTRITIONAL-ENRICHED FUNCTIONAL FOOD INGREDIENT, PHYSICOCHEMICAL AND SHELF-LIFE CHARACTERIZATION | SDG |
73 | 2023 | PGRS230372 | PROFESOR MADYA DR. HAZRULRIZAWATI BINTI ABD HAMID | CHARACTERIZATION OF PYSIOCHEMICAL PROPERTIES, BIOAVAIBALITY AND BIOLOGICAL ACTIVITIES OF ENCAPSULATED KOMBUCHA TEA POWDER | SDG |
74 | 2023 | PGRS230308 | PROFESOR MADYA TS. DR. HERMA DINA BINTI SETIABUDI | SYNTHESIS AND CHARACTERISATION OF MAGNESIUM HYDRIDE NANOCONFINED POROUS HOLLOW CARBON NANOSPHERE FOR HYDROGEN STORAGE SYSTEM | SDG |
75 | 2023 | PGRS230357 | DR. HONG PUI KHOON | STUDY OF GLUCOSAMINE CARAMEL AS A MULTIFUNCTIONAL INGREDIENT IN SOY SAUCE | SDG |
76 | 2023 | RDU233403 | PUAN HUSNA BINTI HASHIM | EXPLORING THE SUPPORT STRUCTURE IN THE SOCIAL ENTREPRENEURSHIP ECOSYSTEM | SDG |
77 | 2023 | UIC230815 | PROFESOR MADYA DR. IRENE TING WEI KIONG | COMPARATIVE FINANCIAL PERFORMANCE ANALYSIS OF EAST ASIA MARINE ENGINEERING SDN. BHD. VS INDUSTRY PEERS : A TRANSPORTATION AND LOGISTICS SECTOR PERSPECTIVE | SDG |
78 | 2023 | UIC231505 | PROFESOR MADYA DR. IRENE TING WEI KIONG | EXAMINING THE ROLE OF ENVIRONMENTAL, SOCIAL AND GOVERNANCE IN DEVELOPING THE FINANCIAL SUSTAINABILITY: AN EXTENDED ESG MODEL AND DYNAMIC PANEL REGRESSION IN MALAYSIA (RDU232702) | SDG |
79 | 2023 | RDU232702 | PROFESOR MADYA DR. IRENE TING WEI KIONG | EXAMINING THE ROLE OF ENVIRONMENTAL, SOCIAL AND GOVERNANCE IN DEVELOPING THE FINANCIAL SUSTAINABILITY: AN EXTENDED ESG MODEL AND DYNAMIC PANEL REGRESSION IN MALAYSIA (UIC231505) |
SDG |
80 | 2023 | UIC230801 | DR. ISMAYUZRI BIN ISHAK | DEVELOPMENT OF IOT GATEWAY DEVICE FOR CNC MONITORING APPLICATION | SDG |
81 | 2023 | UIC230816 | DR. ISMAYUZRI BIN ISHAK | DEVELOPMENT OF A UNIVERSAL GAS DETECTOR BUMP TEST STATION FOR OIL AND GAS INDUSTRY (RDU232404) | SDG |
82 | 2023 | RDU232404 | DR. ISMAYUZRI BIN ISHAK | DEVELOPMENT OF A UNIVERSAL GAS DETECTOR BUMP TEST STATION FOR OIL AND GAS INDUSTRY (UIC230816) | SDG |
83 | 2023 | PGRS230362 | DR. IZAN IZWAN BIN MISNON | SYNTHESIS OF BIOGRAPHITE DERIVED PALM OIL FRONDS BIOMASS FOR SUPERCAPACITOR APPLICATION | SDG |
84 | 2023 | PGRS230376 | DR. IZAN IZWAN BIN MISNON | METALIZED CELLULOSE NANOCRYSTALS FOR SMART MATERIAL | SDG |
85 | 2023 | PGRS2303140 | PROFESOR MADYA DR. JAMAL RIZAL BIN RAZALI | PREDICTORS OF FLOOD PREPAREDNESS AMONG YOUTH IN THE EAST COAST REGION, MALAYSIA | SDG |
86 | 2023 | PGRS2303141 | PROFESOR MADYA DR. JAMAL RIZAL BIN RAZALI | ATTITUDE OF THE YUPPIES IN PAHANG TOWARDS THE NATIONAL HEALTH POLICY | SDG |
87 | 2023 | PGRS230356 | PROFESOR MADYA DR. JAYA VEJAYAN A/L PALLIAH | STUDIES ON THE NON-PROTEIN FRACTION IN TONGKAT ALI PLANTS OF STEMA TUBEROSA AND POLYALTHIA BULLATA FOR BOOSTING TESTOSTERONE HORMONE | SDG |
88 | 2023 | PGRS230377 | PROFESOR DR. JOSE RAJAN | EXTRACTION AND CHARACTERISATION OF CRYSTALLINE NANOCELLULOSE FROM BIOMASS AND FINDING ITS POTENTAL APPLICATIONS IN VARIOUS FIELDS | SDG |
89 | 2023 | PGRS230378 | PROFESOR DR. JOSE RAJAN | EXTRACTION AND CHARACTERIZATION OF CELLULOSE NANOCRYSTALS FROM PALM RACHIS: A SUSTAINABLE APPROACH FOR ADVANCED MATERIAL SYNTHESIS | SDG |
90 | 2023 | RDU230140 | PROFESOR TS. DR. KAMAL ZUHAIRI BIN ZAMLI | A MULTI-FACTORIAL AGENT HEROES AND COWARDS ALGORITHM BASED STRATEGY FOR TEST REDUNDANCY REDUCTION PROBLEM | SDG |
91 | 2023 | PGRS230354 | PROFESOR IR. TS. DR. KAMARUL HAWARI BIN GHAZALI | DATA DRIVEN ADVANCED PID CONTROLLER FOR NONLINEAR MIMO SYSTEM BASED ON SAFE EXPERIMENTATION DYNAMICS METHOD | |
92 | 2023 | RDU230335 | DR. KHAIRATUN NAJWA BINTI MOHD AMIN | MODIFIED CELLULOSE NANOCRYSTAL REINFORCED NATURAL RUBBER LATEX FOR GLOVE APPLICATION | SDG |
93 | 2023 | RDU230133 | TS. DR. KHAIRIL AZMAN BIN MASRI | MICROSTRUCTURE INTERACTION MECHANISM ON BLENDING PROCESS OF NANOMATERIAL WITH ASPHALT BINDER THAT GOVERNS THE MORPHOLOGY, RHEOLOGY, AND MECHANICAL PROPERTIES OF NANOMODIFIED COLD MIX ASPHALT MIXTUREÏ¿½ | SDG |
94 | 2023 | UIC230805 | TS. DR. KHAIRIL AZMAN BIN MASRI | PILOT STUDY OF COLD MIX ASPHALT (RDU232403) | |
95 | 2023 | RDU232403 | TS. DR. KHAIRIL AZMAN BIN MASRI | PILOT STUDY OF COLD MIX ASPHALT (UIC230805) | |
96 | 2023 | RDU233302 | TS. DR. KHAIRIL AZMAN BIN MASRI | FORMULATION OF PHYSICAL AND MECHANICAL CHARACTERISTICS OF ASPHALT MIXTURES INCORPORATING TIN TAILING AND IRON | |
97 | 2023 | PGRS2303120 | TS. DR. KHAIRIL AZMAN BIN MASRI | THE ASSESSMENT OF NANO-MODIFIED STONE MASTIC ASPHALT WITH VARIOUS EXTERNAL LOADS SUCH AS TRAFFIC AND BLAST LOADS | |
98 | 2023 | PGRS2303121 | TS. DR. KHAIRIL AZMAN BIN MASRI | NEAR MISS CRASH AT INTERSECTION | SDG |
99 | 2023 | RDU230346 | ENCIK KHAIRUL FIKRI BIN MUHAMMAD | INVESTIGATION OF EFFECT OF PRINT PARAMETERS ON MATERIAL BEHAVIORS OF 3D PRINTED CONCRETE | SDG |
100 | 2023 | RDU230142 | PROFESOR MADYA TS. DR. KHAIRUNISA BINTI MUTHUSAMY | ELUCIDATION OF KINETIC REACTIVITY PARAMETERS OF CHEMICALLY TREATED SPENT GARNET POWDER IN SEASHELL ASH BLENDED CEMENT ENVIRONMENT | SDG |
101 | 2023 | UIC231507 | PROFESOR MADYA TS. DR. KHAIRUNISA BINTI MUTHUSAMY | PROPERTIES OF SUSTAINABLE POLYPROPYLENE FIBRE REINFORCED CONCRETE (RDU232704) | SDG |
102 | 2023 | RDU232704 | PROFESOR MADYA TS. DR. KHAIRUNISA BINTI MUTHUSAMY | PROPERTIES OF SUSTAINABLE POLYPROPYLENE FIBRE REINFORCED CONCRETE (UIC231507) | SDG |
103 | 2023 | PGRS2303118 | PROFESOR MADYA TS. DR. KHAIRUNISA BINTI MUTHUSAMY | INVESTIGATION ON THE EFFECT OF PROCESSED SOLID WASTE AS PARTIAL CEMENT REPLACEMENT ON THE PROPERTIES OF SUSTAINABLE CONCRETE | SDG |
104 | 2023 | PGRS2303119 | PROFESOR MADYA TS. DR. KHAIRUNISA BINTI MUTHUSAMY | PROPERTIES OF SPECIAL CONCRETE CONTAINING INDUSTRIAL WASTE FOR FENCING CONSTRUCTION | SDG |
105 | 2023 | PGRS2303139 | PROFESOR MADYA TS. DR. KHAIRUNISA BINTI MUTHUSAMY | SUSTAINABLE WALL PANEL MADE OF WASTE MATERIALS | SDG |
106 | 2023 | RDU230310 | DR. KHAIRUNNISA BINTI ABDUL AZIZ | ASSESSING HALAL GELATIN MARKET: A STUDY OF HALAL GELATIN MANUFACTURING INCUBATOR CENTER (HGMIC) | SDG |
107 | 2023 | UIC230821 | PROFESOR IR. TS. DR. KUMARAN A/L KADIRGAMA | ELUCIDATE THE INTERACTION MECHANISM OF SUPERCAPACITOR/BATTERIES ON ACTIVATED CARBON DOT MXENE COMPOSITE AS ELECTRODE MATERIAL FOR HIGH-EFFICIENCY ENERGY STORAGE (RDU232409) | SDG |
108 | 2023 | RDU232409 | PROFESOR IR. TS. DR. KUMARAN A/L KADIRGAMA | ELUCIDATE THE INTERACTION MECHANISM OF SUPERCAPACITOR/BATTERIES ON ACTIVATED CARBON DOT MXENE COMPOSITE AS ELECTRODE MATERIAL FOR HIGH-EFFICIENCY ENERGY STORAGE (UIC230821) | SDG |
109 | 2023 | RDU230801 | PROFESOR MADYA DR. LEE CHIA KUANG | A NEW DISPUTE PROPENSITY INDEX SIMULATOR FOR BUILDING INFORMATION MODELING (BIM)-FOCUSED PROJECTS BY INTEGRATING DEMATEL ALGORITHM AND RIGGS' OMAX | SDG |
110 | 2023 | RDU230118 | TS. DR. LEE KHAI LOON | A NEW GLOBALLY COMPETITIVE CROWD LOGISTICS PERFORMANCE MODEL FOR MALAYSIA'S LOGISTICS INDUSTRY | SDG |
111 | 2023 | UIC230804 | TS. DR. LEE KHAI LOON | EFFECTIVENESS OF MONSOONSIM ENTERPRISE RESOURCE PLANNING (ERP) BUSINESS SIMULATION-BASED LEARNING IN MALAYSIA HIGHER EDUCATION INSTITUTIONS | SDG |
112 | 2023 | PGRS2303133 | TS. DR. LEE YONG SIANG | SAFETY AND HEALTH FACTORS FOR CONSTRUCTION SITES OF HIGH-RISE BUILDING PROJECT IN MALAYSIA | SDG |
113 | 2023 | RDU230120 | TS. DR. LIANG YONG YEOW | CORRELATIONS AND INTERACTIONS OF MONOMERS TOWARDS BIOFOULING MECHANISM OF REVERSE OSMOSIS SYSTEMS | SDG |
114 | 2023 | PGRS2303135 | DR. LIYANA BINTI MOHAMED YUSOF | THE CHALLENGES OF DIGITAL TWIN APPLICATION IN CONSTRUCTION | SDG |
